Industry-specific
Industry-specific
The resources below have been collated to provide non-executive directors with a knowledge hub. This brings together relevant climate change materials from regulators, standard setters and other content creators.
Resources are provided based on our Terms and Conditions.
Newly added resources
| Electric vehicles and future fuels – The AA whitepaper | Examines the current usage of and attitudes towards electric vehicles, alternative fuels and the wider regulatory picture. | 15 Sept 2020 |
No newly added resources this month.
No newly added resources this month.
No newly added resources this month.
Previous reports, analysis and articles
Industry | Organisation / Publication / Author | Link | Information | Date |
---|---|---|---|---|
Financial Institution | Responsible Investor Ben Caldecott | It’s time to make ‘net zero’ mandatory for financial institutions | The focus so far has been on risk management, but to meet our climate goals, the financial community must decarbonise the economy too. | 29/07/2020 |
Financial Services | McKinsey & Company Joseba Eceiza et al | Banking imperatives for managing climate risk | Financing a green agenda is as much a commercial imperative as the outcome of regulatory pressure, but specialized skills are needed to protect balance sheets. | 01/05/2020 |
Financial Services | CISL | Bank 2030 Accelerating the transition to a low carbon economy | This project set out to understand how banks can accelerate the financing of the low carbon economy and develop a vision for what a climate progressive bank should look like. The research was based on 100 interviews, including 88 with senior bankers in Europe, Asia and the Americas. | 01/01/2020 |
Financial Services | Boston Common Asset Management, LLC | Banking on a Low-Carbon Future: Finance in a Time of Climate Crisis – Impact report 2019 | Boston Common’s study of how global banks are managing climate risks and opportunities. | 01/11/2019 |
Construction | Major Infrastructure Resources Optimisation Group | Circular economy approaches to reaching net zero carbon infrastructure | Infrastructure is responsible for 16% of UK’s carbon emissions, as well as further 37% attributable to the materials and energy required. Carbon reductions of around 50% can be achieved by using low-carbon materials throughout the design process. Also, adopting circular economy principles could add £35bn to the UK economy. | 03/09/2020 |
Construction | Carbon Trust | Heat pump retrofit in London | Includes detailed analysis of the potential to retrofit heat pumps across a range of existing buildings in London and recommends an action plan for scaling up energy efficiency and heat pump retrofit across the capital. | 27/08/2020 |
Construction | Financial Times Nathalie Thomas and Anne Gross | UK’s ‘inefficient’ homes exacerbate zero-carbon challenge | Badly built homes present challenges in trying to improve energy efficiency and cut emissions. | 24/08/2020 |
Construction | The Guardian Fiona Harvey | UK infrastructure inadequate for climate emergency, experts warn | The Committee on Climate Change called for new regulations to protect people from rising temperatures, stating British building stock is ill-suited to modern heatwaves. | 15/08/2020 |
Construction / Real estate | Business Green | Is the future of zero-carbon social housing taking shape in Greenwich? | Four zero-carbon council homes unveiled in south London borough, each with air source heat pumps and solar panels; built by ilke Homes. | 14/07/2020 |
Construction / Real estate | Legal & General | Net zero goals for oil companies do not tell the whole story | Legal & General writes open letter to UK government to take urgent action to reduce emissions from the built environment. Buildings account for over a third of overall UK greenhouse gas emissions today. | 10/07/2020 |
Construction / Real estate | Ashurst | The zero carbon journey for the built environment | How technology solutions are delivering sustainability performance through the design, construction, operation and refurbishment of buildings in both the UK and the Australian markets. | 29/06/2020 |
Construction / Real estate | World Green Building Council | World Green Building Council Advancing Net Zero Report 2020 | Highlights leadership action from the building and construction sector towards achieving total sector decarbonisation. With case studies of verified net zero buildings and examples of initiatives from those supporting the transition to net zero carbon buildings. | 01/06/2020 |
Real Estate | Carbon Risk Real Estate Monitor | Stranding risk and carbon – science-based decarbonising of the EU commercial real estate sector | This paper provides background information on ‘stranding risk’ in the property sector, describes global and EU policies on climate change mitigation as well as international standards on the assessment of greenhouse gases, explains how property specific targets can be derived from global climate targets and international commitments and focuses the assessment of greenhouse gases and strategies to manage and reduce resulting risks on a property and corporate level. | 03/09/2019 |
Transport | International Energy Agency | Global EV Outlook 2020 | Combining historical analysis with projections to 2030, the report examines electric vehicle and charging infrastructure deployment, ownership cost, energy use, carbon dioxide emissions and battery material demand. | 15/06/2020 |
Transport | Financial Times | Danish groups join forces to deliver green hydrogen project | Six Denmark companies team up to launch green hydrogen project to create emission-free fuels suitable for ships, trucks, aircraft and heavy industry. | 25/05/2020 |
Transport | Energy Transition Club | Decarbonisation of transport (Webinar) | Is the grid fit for purpose for electric vehicles uptake when combined with electric heat? How can electric vehicles be part of the flexibility solution? | 25/03/2020 |
Transport | Transition Pathway Initiative | Management Quality and Carbon Performance of Transport Companies | This slide set reports on TPI’s latest assessment of the transport sector, comprising 57 companies in automobile manufacturing, airlines and international freight shipping. We cover more automobile manufacturers and airlines than last year, and we include shipping companies for the first time. | 01/12/2019 |
Insurance | FT Robert Armstrong (NY) and Oliver Ralph (London) | Climate change: can the insurance industry afford the rising flood risk? | Insurance systems and government programmes have developed haphazardly, and are ill-suited to deal with the growing risks. This is prompting a rethink over which risks should be held publicly, and which privately. | 01/01/2020 |
Aviation | McKinsey & Company | How airlines can chart a path to zero-carbon flying | Aviation is likely to undergo structural changes with regard to demand and the degree of industry consolidation, which provides an opportunity to rebuild the industry for a low-carbon future | 01/05/2020 |
Fashion | Nature Reviews Earth & Environment Kirsi Niinimäki, Greg Peters, Helena Dahlbo, Patsy Perry, Timo Rissanen & Alison Gwilt | The environmental price of fast fashion | Identify the environmental impacts at critical points in the textile and fashion value chain, from production to consumption, focusing on water use, chemical pollution, CO2 emissions and textile waste. | 07/04/2020 |
ICT | Science Based Targets | Guidance for ICT Companies Setting Science Based Targets | Helps ICT companies in setting science based targets for greenhouse gases according to a set of new decarbonisation pathways. For ICT companies operating mobile networks, fixed networks and/or data centres. | 01/02/2020 |
Extraction Industry | Financial Times | Net zero goals for oil companies do not tell the whole story | Companies involved in the extraction and processing of oil and gas need to recognise the huge impact of the energy transition on their business models. | 24/06/2020 |
Energy | The Guardian Jillian Ambrose | Global oil demand may have passed peak, says BP energy report | BP has called time on the world’s rising demand for fossil fuels after finding that demand for oil may have already reached its peak and faces an unprecedented decades-long decline. | 14/09/2020 |
Energy | Carbon Brief Simon Evans | Hydrogen ‘required’ to meet UK net-zero goal, says National Grid | Summary analysis of National Grid Future Energy Scenarios 2020, which states the UK will need hydrogen to meet its goal of net-zero greenhouse gas emissions by 2050. | 29/07/2020 |
Energy | National Grid ESO | Future Energy Scenarios 2020 | This year FES uses the lenses of decarbonisation and societal change to develop possible pathways for what the future of energy may be and how we could decarbonise our energy system. | 27/07/2020 |
Energy | The Energy and Resources Institute Thomas Spencer et al | Renewable Power Pathways: Modelling the Integration of Wind and Solar in India by 2030 | The scale of variability presented by renewable sources of energy pose challenges to India’s energy transition. This report identifies strategies that could accommodate their growth so that India can meet its renewable energy targets. | 21/07/2020 |
Energy | McKinsey Quarterly | Powering up sustainable energy | Exploration of how the power industry could provide cheap, sustainable power according to four key market types, with pathways demonstrating the most economical way to fully decarbonize each by 2040. | 01/06/2020 |
Energy | Transition Pathway Initiative | Carbon Performance of European Integrated Oil and Gas Companies: Briefing paper | Assesses recent climate change announcements from six European oil & gas majors and analyses how far these companies have come and how far they need to go to reach net zero. | 01/05/2020 |
Infrastructure | National Infrastructure Commission | Anticipate, React, Recover: Resilient infrastructure systems | A new framework for resilience is needed to ensure UK energy, water, digital, road and rail infrastructure can cope with disruption. The past year has demonstrated the impact of such disruption, which in the future will be exacerbated by climate and other changes. | 28/05/2020 |
Shipping | BMC Energy Simon Bullock et al | Shipping and the Paris climate agreement: a focus on committed emissions | The concept of “committed emissions”, which allows us to understand what proportion of the Paris-constrained global CO2 budget is taken up by existing infrastructure, is applied to international shipping. | 01/06/2020 |
Manufacturing | McKinsey & Company | Operations-driven sustainability | Efficient manufacturing processes and supply chains don’t just cost less to run: they also consume less energy, use fewer resources, and produce less waste. | 10/08/2020 |
Gain access to world-leading information resources, guidance and local networks.
